Overall Gender Class Bib Nation Name Team Class Gender Last Location Dia 1 Dia 2 Dia 3 Time
1 1 1 47 Jhonathan ayrton Cárdenas ahumada Hombres male Meta Dia 3 05:18:31 05:18:31
2 2 2 39 Jader Alexander Sanchez Velasquez Hombres male Meta Dia 3 03:24:25 03:35:43 07:00:08
3 3 3 36 William Guillermo Contreras Ayala Hombres male Meta Dia 3 02:14:57 02:10:25 03:12:48 07:38:10
4 1 1 20 Coral Carmona Lozano Mujeres female Meta Dia 3 02:37:13 05:19:00 07:56:13
5 2 2 18 Mónica María Gómez Ramírez Mujeres female Meta Dia 3 02:30:46 02:30:49 03:21:29 08:23:04
6 3 3 9 Elisabeth Perez Franco Mujeres female Meta Dia 3 02:11:22 02:21:56 04:10:44 08:44:02
7 4 4 42 Gustavo Zambrano Hombres male Meta Dia 3 02:35:03 02:32:51 03:58:52 09:06:46
8 5 5 38 Juan Carlos Navas Molano Hombres male Meta Dia 3 01:54:25 03:04:20 04:12:20 09:11:05
9 6 6 37 ALEJANDRO CADAVID Hombres male Meta Dia 3 02:45:42 02:28:35 03:59:14 09:13:31
10 7 7 31 Elder Yovani Rincon Hombres male Meta Dia 3 02:20:34 02:37:03 04:24:54 09:22:31
11 8 8 29 Martín Rodríguez Velásquez Hombres male Meta Dia 3 01:59:29 03:05:49 04:22:18 09:27:36
12 9 9 32 James Todd Spradlin Hombres male Meta Dia 3 02:27:57 02:34:53 04:25:59 09:28:49
13 10 10 46 Juan bautista Palmezano Hombres male Meta Dia 3 02:13:02 03:18:27 03:58:30 09:29:59
14 11 11 45 Gildardo Pérez Acosta Hombres male Meta Dia 3 03:10:12 02:32:44 03:59:33 09:42:29
15 12 12 33 EDWIN ARLEY GUZMAN ARENAS Hombres male Meta Dia 3 02:18:09 02:38:45 04:49:08 09:46:02
16 13 13 28 tomas calle Hombres male Meta Dia 3 02:14:23 03:15:43 04:23:17 09:53:23
17 4 4 19 Laura Melisa Londoño Leon Mujeres female Meta Dia 3 02:08:44 03:04:02 04:45:31 09:58:17
18 5 5 12 Diana María Posada herrera Mujeres female Meta Dia 3 02:27:57 03:12:38 04:47:52 10:28:27
19 14 14 40 Juan pablo Agudelo padilla Hombres male Meta Dia 3 02:20:56 03:19:54 04:48:56 10:29:46
20 15 15 41 Jose luis Cerra alvarez Hombres male Meta Dia 3 02:29:00 03:19:28 04:49:24 10:37:52
21 6 6 22 Erika jannet Ahumada Rodriguez Mujeres female Meta Dia 3 02:45:04 03:19:27 04:48:47 10:53:18
22 7 7 10 Karin Sofia Lozano Fique Mujeres female Meta Dia 3 02:16:28 03:11:10 05:30:19 10:57:57
23 16 16 44 Camilo Eduardo Barrantes Ardila Hombres male Meta Dia 3 02:38:43 03:14:39 05:21:23 11:14:45
24 8 8 15 Luisa Fernanda Cadavid Reyes Mujeres female Meta Dia 3 02:25:04 03:20:52 05:31:51 11:17:47
25 9 9 26 Lorena Avella Mujeres female Meta Dia 3 02:43:09 03:16:54 05:24:30 11:24:33
26 10 10 13 Marie Sanchez Reyes Mujeres female Meta Dia 3 02:56:42 03:17:14 05:31:41 11:45:37
27 11 11 17 Sandra Patricia Guzmán Guerrero Mujeres female Meta Dia 3 02:11:34 04:46:10 04:49:47 11:47:31
28 12 12 8 Lina Pulgarin Mujeres female Meta Dia 3 02:34:28 03:18:52 05:57:01 11:50:21
29 13 13 16 Alejandra Jiménez Gallego Mujeres female Meta Dia 3 03:14:50 03:12:48 05:35:06 12:02:44
30 17 17 35 Guillermo Leon Martinez Rocha Hombres male Meta Dia 3 03:02:25 03:36:16 05:37:12 12:15:53
21 Andrea Mora Puerto Mujeres female Start Día 3 00:00:00
30 Juan Camilo Gómez Alzate Hombres male Start Día 3 00:00:00
34 WILSON CORDERO CHAHIN Hombres male Start Día 3 00:00:00
34 15 15 25 César Augusto Sánchez Saldarriaga Mujeres female Start Día 3 02:28:15 02:28:15
35 16 16 27 Lina paola Beltran ovalle Mujeres female Start Día 3 03:50:16 00:34:13 04:24:29
36 17 17 24 Mayda Isabel George Hernandez Mujeres female Start Día 3 02:39:59 03:03:10 05:43:09
37 20 19 43 Galo Viana Hombres male Start Día 3 02:35:08 03:12:00 05:47:08
38 18 18 23 Juliet mariana Sanchez ahumada Mujeres female Start Día 3 02:39:56 03:30:55 06:10:51