Overall Gender Class Bib Nation Name Team Class Gender Last Location Dia 1 Dia 2 Dia 3 Time
4 1 1 20 Coral Carmona Lozano Mujeres female Meta Dia 3 02:37:13 05:19:00 07:56:13
5 2 2 18 Mónica María Gómez Ramírez Mujeres female Meta Dia 3 02:30:46 02:30:49 03:21:29 08:23:04
6 3 3 9 Elisabeth Perez Franco Mujeres female Meta Dia 3 02:11:22 02:21:56 04:10:44 08:44:02
17 4 4 19 Laura Melisa Londoño Leon Mujeres female Meta Dia 3 02:08:44 03:04:02 04:45:31 09:58:17
18 5 5 12 Diana María Posada herrera Mujeres female Meta Dia 3 02:27:57 03:12:38 04:47:52 10:28:27
21 6 6 22 Erika jannet Ahumada Rodriguez Mujeres female Meta Dia 3 02:45:04 03:19:27 04:48:47 10:53:18
22 7 7 10 Karin Sofia Lozano Fique Mujeres female Meta Dia 3 02:16:28 03:11:10 05:30:19 10:57:57
24 8 8 15 Luisa Fernanda Cadavid Reyes Mujeres female Meta Dia 3 02:25:04 03:20:52 05:31:51 11:17:47
25 9 9 26 Lorena Avella Mujeres female Meta Dia 3 02:43:09 03:16:54 05:24:30 11:24:33
26 10 10 13 Marie Sanchez Reyes Mujeres female Meta Dia 3 02:56:42 03:17:14 05:31:41 11:45:37
27 11 11 17 Sandra Patricia Guzmán Guerrero Mujeres female Meta Dia 3 02:11:34 04:46:10 04:49:47 11:47:31
28 12 12 8 Lina Pulgarin Mujeres female Meta Dia 3 02:34:28 03:18:52 05:57:01 11:50:21
29 13 13 16 Alejandra Jiménez Gallego Mujeres female Meta Dia 3 03:14:50 03:12:48 05:35:06 12:02:44
21 Andrea Mora Puerto Mujeres female Start Día 3 00:00:00
34 15 15 25 César Augusto Sánchez Saldarriaga Mujeres female Start Día 3 02:28:15 02:28:15
35 16 16 27 Lina paola Beltran ovalle Mujeres female Start Día 3 03:50:16 00:34:13 04:24:29
36 17 17 24 Mayda Isabel George Hernandez Mujeres female Start Día 3 02:39:59 03:03:10 05:43:09
38 18 18 23 Juliet mariana Sanchez ahumada Mujeres female Start Día 3 02:39:56 03:30:55 06:10:51