Overall Gender Class Bib Nation Name Team Class Gender Last Location Dia 1 Dia 2 Dia 3 Time
1 1 1 47 Jhonathan ayrton Cárdenas ahumada Hombres male Meta Dia 3 05:18:31 05:18:31
2 2 2 39 Jader Alexander Sanchez Velasquez Hombres male Meta Dia 3 03:24:25 03:35:43 07:00:08
3 3 3 36 William Guillermo Contreras Ayala Hombres male Meta Dia 3 02:14:57 02:10:25 03:12:48 07:38:10
7 4 4 42 Gustavo Zambrano Hombres male Meta Dia 3 02:35:03 02:32:51 03:58:52 09:06:46
8 5 5 38 Juan Carlos Navas Molano Hombres male Meta Dia 3 01:54:25 03:04:20 04:12:20 09:11:05
9 6 6 37 ALEJANDRO CADAVID Hombres male Meta Dia 3 02:45:42 02:28:35 03:59:14 09:13:31
10 7 7 31 Elder Yovani Rincon Hombres male Meta Dia 3 02:20:34 02:37:03 04:24:54 09:22:31
11 8 8 29 Martín Rodríguez Velásquez Hombres male Meta Dia 3 01:59:29 03:05:49 04:22:18 09:27:36
12 9 9 32 James Todd Spradlin Hombres male Meta Dia 3 02:27:57 02:34:53 04:25:59 09:28:49
13 10 10 46 Juan bautista Palmezano Hombres male Meta Dia 3 02:13:02 03:18:27 03:58:30 09:29:59
14 11 11 45 Gildardo Pérez Acosta Hombres male Meta Dia 3 03:10:12 02:32:44 03:59:33 09:42:29
15 12 12 33 EDWIN ARLEY GUZMAN ARENAS Hombres male Meta Dia 3 02:18:09 02:38:45 04:49:08 09:46:02
16 13 13 28 tomas calle Hombres male Meta Dia 3 02:14:23 03:15:43 04:23:17 09:53:23
19 14 14 40 Juan pablo Agudelo padilla Hombres male Meta Dia 3 02:20:56 03:19:54 04:48:56 10:29:46
20 15 15 41 Jose luis Cerra alvarez Hombres male Meta Dia 3 02:29:00 03:19:28 04:49:24 10:37:52
23 16 16 44 Camilo Eduardo Barrantes Ardila Hombres male Meta Dia 3 02:38:43 03:14:39 05:21:23 11:14:45
30 17 17 35 Guillermo Leon Martinez Rocha Hombres male Meta Dia 3 03:02:25 03:36:16 05:37:12 12:15:53
30 Juan Camilo Gómez Alzate Hombres male Start Día 3 00:00:00
34 WILSON CORDERO CHAHIN Hombres male Start Día 3 00:00:00
37 20 19 43 Galo Viana Hombres male Start Día 3 02:35:08 03:12:00 05:47:08